|
As well as mixing the concrete, it has to barrowed. |
|
|
|
Celebrating casting the 100th slab. Well done everyone! |
Progress has speeded up with the better weather. | |
| The new float saves some back ache. |
March 6 2024. Working to level the last part of the basin floor. | Just need drier weather for concreting. |
| |
| |
Feb 2023 Digger clears last of gravel from the basin. | Crushed concrete to form roadway. |
2024's persistent rain caused the Rivers Penk and Sow to flood. | The raised water table meant water could not drain from the basin. |
This is the plan that records the progress of the concrete slabs. Lots done, but lots to do. | It's not all hard work. The volunteers enjoy their tea break. |
Mixing is a contiuous process! | David and Barry tamp the freshly vibrated concrete. |
Geoff lays bricks to bring the footprint of the lock house up to ground level. | Site of the lock house. |
The lockk house foundations exposed. | |
The new work begins.... | ....and behind the blocks you can see the steel reinforced concrete retaining wall. |
The original brick and blockwork is exposed. | |
Excavating the basin begins | The alluvial gravel is exposed. |
The edge of the basin is marked out. | Yvonne is planting a hedge. |
In the beginnning... | .. there was nothing to see. |